| ABS, Alloy (AT) | Alloy | AS | ABS | ABS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Heat resistant | Electrically conductive | |||||||||
| Grades |
|
E710T | 767 T8701 769 789 783 T8707 CS747 R340T R440T |
181 183 185 A3921 |
IC39A IC10N IC24 |
|||||
| Predrying Conditions | Temp.(°C) | 75~90 | 75~90 | 75~90 | 75~90 | |||||
| Time(hr.) | 3~4 | 3~4 | 3~4 | 3~4 | ||||||
| Molding Conditions | Cylinder temp.(°C) | rear | 180~230 | 220~250 | 200~240 | 200~230 | ||||
| center | 200~240 | 230~260 | 220~260 | 200~240 | ||||||
| front | 220~260 | 230~260 | 220~270 | 220~260 | ||||||
| nozzle | 210~250 | 230~260 | 220~250 | 210~245 | ||||||
| Mold Temp.(°C) | 40~70 | 50~90 | 40~70 | 40~70 | ||||||
| Note | Detention time < 20min |
|||||||||
| Flame Retardant (ABS, ACS) | Extrusion (ABS) | |||||||
|---|---|---|---|---|---|---|---|---|
| Halogen | Non- halogen | ACS | Blow | Profile extrusion | Extrusion | |||
| Grades | VA58 VA518 |
VGB20 VN33H |
NF920 | IB330 | A4130 AE510 AE490 AE850 |
A4130 | ||
| Predrying Conditions | Temp.(°C) | 75~85 | 75~85 | 70~80 | 75~90 | 75~90 | 75~90 | |
| Time(hr.) | 3~4 | 3~4 | 3~4 | 3~4 | 3~4 | 3~4 | ||
| Molding Conditions | Cylinder temp.(°C) | rear | 160~190 | 150~180 | 150~180 | 200~240 | 150~180 | 200~240 |
| center | 160~200 | 150~190 | 150~190 | - | - | - | ||
| front | 180~220 | 170~210 | 170~200 | 190~230 | 120~180 | 190~230 | ||
| nozzle | 170~210 | 160~200 | 170~200 | - | - | - | ||
| Mold Temp.(°C) | 30~60 | 30~60 | 40~50 | 210~230(*) | 180~210 | 200~230(*) | ||
| Note | (*)Hydraulic accumulator Temp. |
(*)Die Temp. |
||||||
PRECAUTIONS:
Before handling or using Stylac™, be sure to consult the relevant Material Safety Data Sheet, available Asahi Kasei Corporation. ABS (Acrylonitrile-butadiene-styrene) resins generate toxic gases, during decomposition. Their decomposition in the cylinder of the molding, extruding, or other processing machine may also cause a dangerous high-pressure buildup inside the cylinder.
Molding
Always process Stylac™ under the recommended temperature range. Lower temperatures may lead to local degradation in properties due to nonuniform plasticization, while higher temperatures tend to cause silver streaking, other appearance problems, and resin decomposition. As the optimum temperature range varies among grades, read the guideline for each grade (available from Asahi Kasei). Ensure adequate local or general ventilation throughout molding operation. Detention of Stylac™ in a non-operating, heated cylinder may cause resin decomposition. Before any extended suspension of molding operation, purge and charge the cylinder with non-colored polystylene or stylene-acrylonitrile copolymer. Promptly remove and discard any spilled pellets from the work area to prevent slips and falls.
NOTE:
The information provided here is accurate to the best of our knowledge, based on all information and data available at this time, and is subjedt to change without notice. It is provided with no guarantee or assumption of liability whatsoever.It applies only to the normal handling and use of Stylac™ as a molding material.Any other use or application would nedcessitate additional, special safety precautions, and is not recommended.


